SREF Sponsors
Home » Satellite Courses » Master Tree Farmer I
Master Tree Farmer I
Master Tree Farmer I satellite training series.
| Title | Type | Size | Last Modified | Description |
|---|---|---|---|---|
|
|
Document | 14 K | 02/14/2008 | Master Tree Farmer is a satellite broadcast based workshop for southern landowners and persons considering land ownership who are interested in managing their land. |
|
|
File | 160 K | 08/04/2003 | Tree properties, tree parts, tree growth, forest properties, forest layers, foresters, measurement. |
|
|
File | 271 K | 08/04/2003 | Log rules, pricing, board cuts, volume, weight, site index. |
|
|
File | 12 K | 08/04/2003 | Basal area, site index, wood products, merchantability, tree sizes. |
|
|
File | 13 K | 08/04/2003 | Tree growth patterns, biological potential, stages of stand development. |
|
|
File | 85 K | 08/04/2003 | Crown classes, crown/stem ratio, ecological terms, prescribed burning, management plans. |
|
|
File | 103 K | 08/04/2003 | Harvesting and regeneration systems, single tree selection, group selection, patchcut, shelterwood, seed tree, clearcutting. |
|
|
File | 195 K | 08/04/2003 | Low thinning, selection thinning, crown thinning, mechanical thinning. |
|
|
File | 4 K | 08/04/2003 | Management scenarios. |
|
|
File | 2.98 M | 08/04/2003 | Forestry as an investment: values, public and private goods, investment analysis, time value of money and compounding review, profitability, net present value, equivalent annual income, benefit/cost ratio, rate of return, tools, risk, sensitivity analysis, other investments. |
|
|
File | 32 K | 08/04/2003 | Timber taxation: new tax bill, categories of ownership, record keeping, timber sales income, reforestation. |
|
|
File | 36 K | 08/04/2003 | Estate planning: wills, insurance, trusts, estate taxes. |
|
|
File | 509 K | 08/04/2003 | Pine management overview: major southern pines, species selection, regeneration methods, thinning. |
|
|
File | 176 K | 08/04/2003 | Uneven aged management, natural regeneration, commercial thinnings, prescribed burning, pest and disease management, overall management. |
|
|
File | 1.53 M | 08/04/2003 | Intensive pine management: growth and yield, productivity potential, modification of site resources, genetic improvement. |
|
|
File | 1.64 M | 08/04/2003 | Intensive pine management: early rotation, mid-rotation, herbicides, fertilization. |
|
|
File | 5 K | 08/04/2003 | Forest uses, forest structure, complexities, stand quality, high-grading, growth rates. |
|
|
File | 176 K | 08/04/2003 | Hardwood timber products, grades, veneer, high-value tree production, straightness, bark pattern clarity, solidness, size, species, density, shade tolerance. |
|
|
File | 46 K | 08/04/2003 | Stand evaluation, intermediate operations, thinning. |
|
|
File | 108 K | 08/04/2003 | Natural regeneration of hardwood forests, expected post harvestproduction, regeneration potential, site preparation, herbicide application methods, commercial clearcuts, oak midstory removal treatment, group selection, shelterwood cuts. |
|
|
File | 103 K | 08/04/2003 | Artificial regeneration/planting: spacing, site preparation, reasons, guidelines, reccomendations, species mixing; bottomland hardwoods: flooding, site-species relationships, fronts, flats, ridges. |
|
|
File | 143 K | 08/04/2003 | Timber harvesting: sale participants, factors that affect logging, logging phases, feller bunchers, skidders, loaders, transportation, thinning pine, whole tree chippers, general logging constraints, sorting by products, cut-to-length systems, logging hardwoods, water quality. |
|
|
File | 240 K | 08/04/2003 | Marketing: timberland revenues, management planning, market and product options, prices and trends, product price comparison, timber market description, stumpage prices. |
|
|
File | 24 K | 08/04/2003 | Timber sale methods: sealed bid sales, negotiated sales, lump sum payments, pay-as-cut payments, single advance payments; contracts; marketing guidelines; leases; other forest products; pine straw management. |
|
|
File | 0 | 08/04/2003 | Timber security: tresspassing, timber theft, timber sale security, wildfire, controlled substances, environmental and ecological vandalism/terrorism, dumping. |
|
|
File | 2.80 M | 08/04/2003 | Approaches to wildlife management, what forests provide for wildlife, arrangement of habitat components, forest landscape fragmentation, habitat features, forest harvest and regeneration, site preparation with regard to wildlife, intermediate stand practices, improvements for wildlife. |
|
|
File | 3.45 M | 08/04/2003 | Recreational access and liability, landowner assistance programs for wildlife management, agencies that offer wildlife management assistance, cost-sharing and other assistance programs, Sustainable Forestry Initiative. |
|
|
File | 689 K | 08/04/2003 | Recreational access and liability, landowner assistance programs for wildlife management, agencies that offer wildlife management assistance, cost-sharing and other assistance programs, Sustainable Forestry Initiative. |
|
|
File | 10 K | 08/04/2003 | Consulting foresters: services, cost, selection; Association of Consulting Foresters. |
|
|
File | 192 K | 08/04/2003 | Forest industry landowner assistance programs: background and history, components, benefits, services; forest management plan components. |
|
|
File | 5 K | 08/04/2003 | Associations: local landowner associations, state forestry associations, Tree Farm System, Forest Landowners Association. |
|
|
File | 0 | 08/04/2003 | Wildlife agencies: contacting, services, landowner responsibility; divisions: game management, fisheries management, nongame management. |
|
|
File | 76 K | 08/04/2003 | Federal agencies: USDA Farm Service Agency, USDA Natural Resource Conservation Service, USDA Forest Service, USDA Cooperative State Research Education and Extension Service, Environmental Protection Agency, Army Corps of Engineers, USDI Fish and Wildlife Service; federal programs. |
|
|
File | 37 K | 12/09/2003 | |
|
|
File | 64 K | 12/09/2003 | |
|
|
File | 2.01 M | 12/09/2003 | |
|
|
File | 139 K | 12/09/2003 | |
|
|
File | 7.58 M | 12/09/2003 | |
|
|
File | 998 K | 12/09/2003 | |
|
|
File | 1.42 M | 12/09/2003 | |
|
|
File | 4.79 M | 12/09/2003 | |
|
|
File | 2.28 M | 12/09/2003 | |
|
|
File | 8.12 M | 12/09/2003 | |
|
|
File | 418 K | 12/09/2003 | |
|
|
File | 4.82 M | 12/09/2003 | |
|
|
File | 4.82 M | 12/09/2003 | |
|
|
File | 5.60 M | 12/09/2003 | |
|
|
File | 639 K | 12/09/2003 | |
|
|
File | 1.15 M | 12/09/2003 | |
|
|
File | 39 K | 12/09/2003 | |
|
|
File | 19 K | 12/09/2003 | |
|
|
File | 245 K | 12/09/2003 | |
|
|
File | 7 K | 12/09/2003 | |
|
|
File | 933 K | 12/09/2003 | |
|
|
File | 657 K | 12/09/2003 | |
|
|
File | 149 K | 12/09/2003 | |
|
|
File | 1.09 M | 12/09/2003 |
The University of Georgia